| Ch 6 | Example of Cancer Classification | |
| Cancer Classification |
Tongue Cancer | |
T and N classification can be done either on clinical examination or after surgery (pT and pN)
The following diagrams can be consulted:
|
|
| Classification | Description |
| TX | Primary tumour cannot be assessed |
| T0 | No evidence of primary tumour |
| Tis | Carcinoma in situ |
| T1 | Tumour <=2 cm at its largest point |
| T2 | Tumour >2 cm but <=4 cm at its largest point |
| T3 | Tumour >4 cm at its largest point |
| T4 | Tumour invading adjacent structures: cortical bone or deep [extrinsic] muscle of the tongue or face skin, i.e. chin or nose |
N.B. on the following link you will find the anatomy of cervical nodes.
| Classification | Description |
| NX | Regional lymph nodes cannot be assessed |
| N0 | No regional lymph node metastasis |
| N1 | Metastasis in a single ipsilateral lymph node,< =3 cm at its largest point |
| N2a | Metastasis in a single ipsilateral lymph node >3 cm but <=6 cm at its largest point |
| N2b | Metastasis in multiple ipsilateral lymph nodes, <=6 cm at its largest point |
| N2c | Metastasis in bilateral or contralateral lymph nodes,<=6 cm at its largest point |
| N3 | Metastasis in a lymph node >6 cm at its largest point |
For French speaking readers, the website of the Lorraine Region Network Oncolor describes tongue cancer, its classification and treatment options with great precision.
For English speaking readers, the National Cancer Institute describes the Lip and Oral Cavity Cancer with classification and treatment options.