Incidence of female cancers in Europe


The results published below are the result of co-operative work between the main registries, at a National level in France (Francim network) and at a European level (Eurocare group) and ENCR (European Network of Cancer Registries).

There are very significant differences between European countries, for instance cancers due to tobacco consumption in the United Kingdom and Denmark where women were heavier and longer-term smokers than in the other European countries.

The high incidence of colon and breast carcinoma in Denmark might be related to eating habits (more fatty diets)

Incidence of female cancer in Europe
(According to a study published in 1998)
Type de cancer France U.K. Denmark Spain Italy
Oral cavity, pharynx & hypopharynx 4,9 3,2 4,3 2,3 2,7
Larynx 0,5 1,1 1,6 0,4 1,1
Œsophagus 1,4 4,9 2,1 0,8 1,1
Stomach 8,3 10,8 8,9 13,4 16,6
Colon - Rectum 33,7 33,9 45,4 24,5 30,1
Liver- Biliary ducts 4,5 3,1 7,6 9,8 9,1
Pancreas 3,4 7,5 10,3 3,7 6,3
Lung - Pleura 6,6 29,7 32,7 4,3 11,6
Melanoma 5,9 6,4 12,5 3,2 5,3
Breast 86,8 76,7 93,7 53,9 76,6
Cervix Uteri 15,3 15,1 20,1 9,1 11,5
Corpus Uteri 15,3 11,3 21,4 12,9 15,8
Ovary 13,2 15,7 20,5 8,6 11,9
Bladder 4,1 7,4 10,1 4,2 5,6
Kidney 5,1 3,7 9,6 2,6 4,8
Brain 4,8 4,6 11,5 5,2 5,5
Thyroid 4,1 1,9 2,6 4,2 5,1
Lymphoma (including Hodgkin) 9,8 8,3 9,5 6,4 9,8
Myeloma 2,1 3,1 3,3 2,5 2,6
Leukaemias (acute & chronic ) 6,6 6,1 8,4 5,7 5,9
TOTAL 250,3 278,6 358,9 199,1 254,6
Access to main course chapter