Incidence of male cancers in Europe


The results published below are the result of co-operative work between the main registries, at a National level in France (Francim network) and at a European level (Eurocare group) and ENCR (European Network of Cancer Registries).

There are some important differences from one country to another: for instance, the high alcohol consumption might explain the high incidence of cancers of the mouth, the pharynx and hypopharynx as well as the oesophagus in France.

On the other hand, the United Kingdom, Denmark and Italy have an increased number of lung cancers (in relation to heavy smoking habits in these countries). Curiously, Spain and Italy have a very high incidence of laryngeal cancers which is not observed in the United Kingdom and Denmark.

The increased incidence of prostate cancer in France and Denmark is probably correlated with screening habits (high demand for PSA tests by French and Danish men).

The high incidence of testicular cancer in Denmark is also observed in other Scandinavian states as well as in the United States. There is no clear explanation for this elevated incidence.

Incidence of male cancers in Europe
(According to a study published in 1998)
Cancer localisation France
U.K. Denmark Spain Italy
Oral cavity, pharynx & hypopharynx 70,5 7,1 12,9 23,6 14,6
Larynx 17,6 5,8 7,9 20,8 16,8
Œsophagus 20,4 9,8 5,8 7,1 5,2
Stomach 20,7 26,1 19,3 28,2 35,1
Colon - Rectum 55,4 46,9 57,6 31,8 45,9
Liver- Biliary ducts 10,8 4,3 8,7 10,8 15,6
Pancreas 7,1 11,2 13,8 7,1 10,1
Lung - Pleura 74,9 98,6 86,1 61,1 88,5
Melanoma 4,4 3,9 10,1 2,8 5,2
Breast 0,5 0,7 0,7 0,5 0,8
Prostate 50,4 38,1 48,7 28,6 28,6
Testis 4,2 3,9 9,1 1,1 3,1
Bladder 26,6 26,9 39,4 30,9 34,1
Kidney 12,2 7,9 15,1 5,2 11,1
Brain 6,4 6,8 12,1 7,6 7,1
Thyroid 1,4 0,9 1,3 1,3 2,1
Lymphoma (including Hodgkin) 15,5 12,5 13,7 9,9 14,6
Myeloma 2,8 4,5 4,4 3,1 3,8
Leukaemias (acute & chronic ) 11,4 9,4 13,7 9,4 9,7
TOTAL 401,1 356,4 407,3 321,8 376,5
Access to main course chapter